OUTCOMES
2020-2021 | 2021-2022 | 2022-2023 | |
Verified applicants | 1,283 | 2,055 | 1,822 |
Completed secondary applications | 472 | 594 | 831 |
Applicants interviewed | 425 | 438 | 688 |
Seats filled | 90 | 135 | 190 |
2020-2021 | 2021-2022 | 2022-2023 | |
Matriculants | 90 | 135 | 190 |
Average age | 26 | 28 | 27 |
% Female | 39% | 45% | 43% |
% Male | 60% | 55% | 57% |
% Other | 1% | 0% | 0% |
Average cumulative GPA | 3.38 | 3.47 | 3.42 |
Average science GPA | 3.3 | 3.38 | 3.32 |
Average MCAT | 504 | 504 | 503 |
% from Intermountain West | 52% | 58% | 49% |
% White | 62% | 61% | 56% |
% Asian | 18% | 20% | 24% |
% Black/African American | 7% | 4% | 3% |
% Native American or Alaskan Native | 3% | 1% | 2% |
% Native Hawaiian or Pacific Islander | 1% | 1% | 1% |
% Hispanic | 9% | 13% | 14% |
COM 2025: 83%
COM 2026: 92%
COM 2027: 99%
The Comprehensive Osteopathic Medical Licensing Examination (COMLEX) is a series of standardized tests for osteopathic medicine students and graduates in the U.S. Administered by the National Board of Osteopathic Medical Examiners (NBOME), the exam consists of two levels—Level 1 and Level 2-CE (Cognitive Evaluation). Level 1 covers foundational science and Level 2 assesses clinical knowledge and skills. Students take Level 1 during the summer after their second year. Successful completion of the COMLEX is essential for obtaining licensure as an osteopathic physician, ensuring practitioners have the necessary skills for quality patient care.
COMLEX Level 1
ACADEMIC YEAR | PASS RATE (%) |
2024-2025 | 94.9% |
2023-2024 | 78% |
COMLEX Level 2-CE
ACADEMIC YEAR | PASS RATE (%) |
2024-2025 | 88% |
*The 2024-2025 NBOME cycle has not yet closed. The numbers will be finalized at the end of the cycle (Level 1 April 11, 2025, and Level 2-CE April 25, 2025).
Coming spring of 2025!
Residency Placement
Noorda-COM students participate in the National Resident Matching Program (NRMP), securing residency positions across a range of specialties. In our inaugural year with the NRMP, we achieved an impressive 92% initial match rate and an overall placement rate of 99%* – meeting or exceeding the national average.
For a full list of placements, see the details below, or view the Match Day report here.
*One student accepted a one-year research fellowship in pediatric ophthalmology.
2025 PLACEMENT RESULTS BY SPECIALTY AND LOCATION
Diagnostic Radiology
Hartford Hospital Program | Hartford | CT |
HCA Healthcare Sunrise Health GME/Mountainview Program | Las Vegas | NV |
Emergency Medicine
Midwestern University GME Consortium / Kingman Program | Kingman | AZ |
Riverside University Health System Program | Moreno Valley | CA |
Louisiana State University School of Medicine (Baton Rouge) Program | Baton Rouge | LA |
Inspira Health Network/lnspira Medical Center Vineland Program | Vineland | NJ |
Inspira Health Network/lnspira Medical Center Vineland Program | Vineland | NJ |
Nellis Air Force Base/UNLV | Las Vegas | NV |
NYC Health & Hospitals/South Brooklyn Health Program | Brooklyn | NY |
St Luke’s University Hospital Program | Bethlehem | PA |
Crozer-Chester Medical Center Program | Upland | PA |
Riverside Regional Medical Center Program | Newport News | VA |
Family Medicine
Providence Hospital/Alaska Family Medicine Program | Anchorage | AK |
Providence Hospital/Alaska Family Medicine Program | Anchorage | AK |
Midwestern University GME Consortium / Mountain Vista Program | Mesa | AZ |
Loma Linda University Health Education Consortium Program | Loma Linda | CA |
HCA Healthcare Riverside Program | Riverside | CA |
Full Circle Health/Family Medicine Residency of Idaho (Caldwell) Program | Caldwell | ID |
University of Michigan Health-West Program | Wyoming | MI |
Duke University Hospital Program | Durham | NC |
Camp Lejeune Naval Hospital | Camp Lejeune | NC |
Nellis Air Force Base | Las Vegas | NV |
Osteopathic Medical Education Consortium of Oklahoma (OMECO/Chickasaw Nation Medical Center) Program | Ada | OK |
Baylor Scott and White Medical Center – Round Rock Program | Round Rock | TX |
University of Utah Health Program | Salt Lake City | UT |
Community Health Centers, Inc. Program | West Valley City | UT |
Community Health Centers, Inc .Program | West Valley City | UT |
McKay-Dee Hospital Center Program | Ogden | UT |
Carilion Clinic-Virginia Tech Carilion School of Medicine Program | Roanoke | VA |
Washington State University College of Medicine Program | Pullman | WA |
Madigan Army Medical Center | Lewis-McChord | WA |
University of Wyoming (Casper) Program | Casper | WY |
Internal Medicine
University of Arizona College of MedicineTucson Program | Tucson | AZ |
MercyOne North Iowa Medical Center Program | Mason City | IA |
University of Kansas (Wichita) Program | Wichita | KS |
UMass Chan -Baystate Program | Springfield | MA |
Trinity Health Grand Rapids Program | Grand Rapids | MI |
OPTI West/Valley Hospital (Las Vegas) Program | Las Vegas | NV |
Oklahoma State University Center for Health Sciences Program | Tulsa | OK |
Kent Hospital/Brown University Program | Warwick | RI |
Baylor Scott & White Medical Center – Baylor College of Medicine (Temple) Program | Temple | TX |
HCA Healthcare Corpus Christi Medical Center – Bay Area Program | Corpus Christi | TX |
Lackland Air Force Base | Lackland | TX |
HCA Healthcare LewisGale Medical Center Program | Salem | VA |
Riverside Regional Medical Center Program | Newport News | VA |
Legacy Health/Salmon Creek Medical Center Program | Vancouver | WA |
Neurology
St. Luke’s Hospital – Anderson Campus Program | Easton | PA |
Umass Chan Medical School Program | Worcester | MA |
SSM Health/Saint Louis University School of Medicine Program | Saint Louis | MO |
Obstetrics and Gynecology
Creighton University School of Medicine Phoenix AZ | Phoenix | AZ |
University of Florida Pensacola Program | Pensacola | FL |
Advocate Health Care/Advocate Illinois Masonic Medical Center Program | Chicago | IL |
HCA Las Palmas de Sol Healthcare | El Paso | TX |
Otolaryngology
St. Elizabeth Boardman Hospital Program | Boardman | OH |
Pediatrics
Penn State Milton S. Hershey Medical Center Program | Hershey | PA |
Tower HealthSt. Christopher’s Hospital for Children Program | Philadelphia | PA |
Baylor College of Medicine (Houston) Program | Houston | TX |
Baylor College of Medicine (Houston) Program | Houston | TX |
Physical Medicine & Rehabilitation
HonorHealth Program | Scottsdale | AZ |
Preliminary Medicine
University of Alabama Medical Center (Montgomery) Program | Montgomery | AL |
Psychiatry
Family Health Centers of San Diego Program | San Diego | CA |
Loma Linda University Health Education Consortium Program | Redlands | CA |
Carolinas Medical Center Program | Charlotte | NC |
Samaritan Health Services – Corvallis Program | Corvallis | OR |
University of South Dakota Program | Sioux Falls | SD |
Brooke Army Medical Center | San Antonio | TX |
Fort Cavazos Air Force Base | Ft. Cavazos | TX |
HCA Healthcare LewisGale Medical Center Program | Salem | VA |
HCA Healthcare LewisGale Medical Center Program | Salem | VA |
Transitional Year
Naval Medical Center of San Diego | San Diego | CA |
Kaweah Delta Health Care District Program | Visalia | CA |
Eisenhower Army Medical Center | Ft. Eisenhower | GA |
* Research Fellowship
Wills Eye Hospital Pediatric Ophthalmology Bradway Scholar | Philadelphia | PA |
*A Research Fellowship is not considered a match. It is very competitive, a paid position, and allows students additional specialty training.